Tuesday Flag Football Co-Ed 8v8 (Archived)
1st Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pink Poodles | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .417 | .475 | 201 | 33 |
No Division Assigned
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A Few Balls | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .283 | .455 | 144 | 56 |
2. | Myrtle Beach Mermen | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .267 | .370 | 176 | 32 |
3. | AGP | 6 | 4 | 1 | 1 | 0 | 13 | .750 | .542 | .534 | 90 | 46 |
4. | Special K | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .146 | .440 | 68 | 47 |
5. | Bulldogs | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .444 | 97 | 90 |
6. | Team Adonis | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .000 | .407 | 76 | 162 |
7. | Rainbow delight | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .572 | 47 | 135 |
8. | TD4W | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .375 | .593 | 119 | 71 |
9. | You Win Some, You Dim Sum | 6 | 1 | 4 | 1 | 0 | 4 | .250 | .333 | .603 | 26 | 129 |
10. | Team Litty Lit | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .560 | 39 | 178 |
11. | Ball Busters | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .546 | 21 | 125 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |