Volleyball - Tuesdays - Santa Clara (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ace Attackers (Instigators) | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .438 | .469 | 12 | 18 | 6 |
2. | Magic Brownies | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .465 | 6 | 15 | 9 |
3. | Maxim Integrated | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .515 | -2 | 11 | 13 |
4. | Daisy Dukes | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .477 | 2 | 13 | 11 |
5. | Coupons Inc. | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .515 | -4 | 10 | 14 |
6. | Sets on the Beach | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .625 | .515 | -2 | 11 | 13 |
7. | Fly Swatters | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .438 | .544 | -12 | 6 | 18 |
Recreational Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SWAT Team | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .396 | .468 | 6 | 15 | 9 |
2. | Bumpin' Uglies | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .350 | .456 | 0 | 12 | 12 |
3. | Sets in the City | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .450 | .506 | 6 | 15 | 9 |
4. | EZ Dig | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .563 | .516 | 0 | 12 | 12 |
5. | Kiss My Ace | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .406 | .486 | 0 | 12 | 12 |
6. | Spiked Punch | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .515 | -4 | 10 | 14 |
7. | That's What She Set | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .500 | .553 | -8 | 8 | 16 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |