Inner Tube Water Polo - Sundays - San Jo (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul McCartney and Water Wings | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .341 | .435 | 144 | 88 |
2. | Mighty Wombats | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .464 | .517 | 103 | 113 |
3. | The Floaters | 7 | 3 | 2 | 2 | 0 | 11 | .571 | .350 | .461 | 120 | 108 |
4. | Man Chest Hair United | 7 | 2 | 4 | 1 | 0 | 7 | .357 | .071 | .508 | 85 | 106 |
5. | Team Krakens | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .555 | 79 | 116 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |