Soccer - Sundays - San Jose (Archived)
Competitive Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Multiple Scorgasms | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .295 | .394 | 25 | 10 |
| 2. | Flying Monkeys | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .241 | .392 | 37 | 3 |
| 3. | The jumping beans | 8 | 6 | 0 | 2 | 0 | 20 | .875 | .344 | .453 | 34 | 13 |
| 4. | Globo Gym Pink Cobras | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .396 | .486 | 25 | 11 |
| 5. | Blue Balls | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .344 | .489 | 39 | 18 |
| 6. | Wrong Tianguis | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .250 | .471 | 32 | 13 |
| 7. | 2 goals, 1 cup | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .391 | .507 | 21 | 25 |
Social Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Trouble | 8 | 5 | 1 | 2 | 0 | 17 | .750 | .288 | .485 | 21 | 10 |
| 2. | Uniquify | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .063 | .495 | 26 | 28 |
| 3. | Los Merengues | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .557 | 16 | 31 |
| 4. | Michelada's | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .094 | .549 | 15 | 28 |
| 5. | Blue Moon | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .588 | 12 | 35 |
| 6. | Take Shots | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .523 | 11 | 23 |
| 7. | Blazing Saddles | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .582 | 10 | 42 |
| 8. | Thunder Cankles | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .529 | 4 | 38 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
