Kickball - Thursdays - San Jose (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oatmeal | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .477 | .492 | 60 | 19 |
2. | Orange you glad we didn't say Bananastand? | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .518 | .542 | 69 | 18 |
3. | Sacks and Racks | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .479 | .532 | 54 | 30 |
4. | Klassy Squirrels | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .385 | .518 | 53 | 27 |
5. | DBAP | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .302 | .463 | 50 | 37 |
6. | Playworks | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .275 | .432 | 62 | 40 |
7. | The Ron Burgandys | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .344 | .528 | 38 | 32 |
8. | I've got Wood for Sheep | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .313 | .489 | 57 | 44 |
9. | Scissor Me Timbers | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .396 | .499 | 29 | 30 |
10. | AAALL The Way Turnt Up | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .250 | .551 | 37 | 32 |
11. | 'Sup Pitches | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .575 | 37 | 68 |
12. | Alcoballics | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .188 | .466 | 33 | 51 |
13. | Footloose | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .468 | 26 | 55 |
14. | Blue Balls | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .313 | .514 | 31 | 69 |
15. | Nice Kicks | 8 | 1 | 5 | 2 | 0 | 5 | .250 | .500 | .503 | 29 | 35 |
16. | Kick Ballers | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .125 | .431 | 37 | 63 |
17. | New Kicks on The Block | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .496 | 25 | 77 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |