Flag Football - Tuesdays - San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slurpee Time | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .473 | .506 | 292 | 160 |
2. | Touchdown There | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .446 | .508 | 252 | 91 |
3. | Lights Out | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .488 | .561 | 252 | 191 |
4. | Eff Yo Flag | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .450 | .536 | 185 | 172 |
5. | Throwitup Throwitup | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .413 | .532 | 190 | 185 |
6. | Back that Pass Up | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .338 | .509 | 227 | 123 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Laces Out | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .219 | .430 | 190 | 194 |
2. | The Accidentals | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .441 | 161 | 197 |
3. | Leggo My Flag Yo | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .188 | .464 | 108 | 207 |
4. | Myrtle Beach Mermen | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .281 | .504 | 88 | 170 |
5. | Goldmember | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .125 | .487 | 132 | 242 |
6. | Oh Snap! That's Jacked Up! | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .375 | .522 | 139 | 284 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |