Flip Cup - Thursdays - San Jose (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oatmeal U. | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .375 | .498 | 24 | 4 |
2. | 'Sup Pitches | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .379 | .478 | 20 | 8 |
3. | ShIt Kickers | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .333 | .611 | 20 | 11 |
4. | I've Got Wood 4 Sheep | 5 | 3 | 2 | 0 | 0 | 9 | .600 | .357 | .627 | 11 | 8 |
5. | Scissor Me Timbers | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .526 | 6 | 5 |
6. | Klassy Squirrels | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .000 | .616 | 8 | 10 |
7. | Much Ado About Balls | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .505 | 4 | 4 |
8. | Toot It 'N Boot It | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .400 | .659 | 5 | 7 |
9. | Sacks and Racks | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .658 | 5 | 6 |
10. | BKF | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .607 | 5 | 8 |
11. | KICKRs | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .792 | 0 | 3 |
12. | DBAP | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .681 | 1 | 12 |
13. | Myrtle Beach Mermen First Class | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .659 | 2 | 9 |
14. | Sir Kicks a lot | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .653 | 3 | 13 |
15. | Myrtle Beach Alpha Squad | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .575 | 0 | 6 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |