Softball - Mondays - San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swamp Donkeys | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .516 | .523 | 121 | 58 |
2. | Honeybadgers | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .429 | .512 | 95 | 72 |
3. | Ump Yours | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .321 | .411 | 129 | 56 |
4. | The Banditos | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .271 | .469 | 117 | 64 |
5. | Master Batters | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .375 | .553 | 85 | 72 |
6. | I'd Hit That | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .531 | .576 | 91 | 72 |
7. | tighty whities | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .292 | .576 | 94 | 115 |
8. | Inglourious Batters | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .458 | .568 | 89 | 93 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DPR Construction | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .219 | .433 | 93 | 73 |
2. | The Brit | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .419 | 61 | 115 |
3. | Block Party | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .250 | .499 | 71 | 93 |
4. | The Pittsfield Perogies | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .125 | .536 | 96 | 90 |
5. | AOPTIX | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .458 | 70 | 113 |
6. | Mirapath 's Team | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .467 | 32 | 158 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |