Flag Football - Tuesdays - San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Touchdown There | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .484 | .498 | 263 | 127 |
2. | Back that Pass Up | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .438 | .486 | 221 | 121 |
3. | Slurpee Time | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .475 | .569 | 256 | 146 |
4. | Throwitup Throwitup | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .313 | .508 | 227 | 209 |
5. | Banditos | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .507 | 238 | 183 |
6. | Tug Toners | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .553 | 153 | 169 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A Few Balls and Some Ladies | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .297 | .477 | 201 | 192 |
2. | Leggo of My Flag Yo | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .250 | .448 | 164 | 165 |
3. | Go Flag Yourself | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .479 | .472 | 131 | 168 |
4. | The Accidentals | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .563 | 149 | 215 |
5. | orange crush | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .281 | .486 | 138 | 207 |
6. | Myrtle Beach Mermen | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .250 | .450 | 99 | 185 |
7. | Goldmember | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .188 | .484 | 105 | 258 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |