Softball - Wednesdays - San Jose (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barracuda | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .422 | .455 | 147 | 65 |
| 2. | Batman | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .313 | .464 | 96 | 88 |
| 3. | Xactly | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .523 | 122 | 100 |
| 4. | Unsubs | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .333 | .533 | 91 | 110 |
| 5. | Ice Cold Pitchers | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .125 | .502 | 67 | 90 |
| 6. | Don't pitch out | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .219 | .526 | 95 | 117 |
| 7. | The Price is Right | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .497 | 54 | 102 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
