Bowling - Thursdays - Cupertino (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Motion to Strike | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .286 | .435 | 8 | 1 |
2. | Livin' on a Spare | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .250 | .550 | 5 | 4 |
3. | Spare Masters | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .495 | 3 | 3 |
4. | Munson's Left Handers | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .698 | 1 | 5 |
5. | 2 Legit 2 Split | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .648 | 1 | 5 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |