Kickball - Thursdays - San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oatmeal U. | 8 | 7 | 0 | 1 | 0 | 22 | .938 | .580 | .559 | 77 | 24 |
2. | Klassy Squirrels | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .438 | .524 | 58 | 11 |
3. | DBAP | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .535 | 56 | 48 |
4. | KICKRs | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .413 | .515 | 45 | 52 |
5. | Sacks and Racks | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .484 | .573 | 37 | 37 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Scissor Me Timbers | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .465 | 52 | 32 |
2. | Toot it N' Boot it | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .338 | .493 | 44 | 23 |
3. | I've Got Wood 4 Sheep | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .474 | 36 | 49 |
4. | Sh!t Kickers | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .359 | .470 | 42 | 43 |
5. | MB Mermen First Class | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .500 | .540 | 35 | 45 |
6. | Sir Kicks a lot | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .292 | .436 | 30 | 44 |
7. | MB Mermen Alpha Squad | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .344 | .508 | 31 | 43 |
8. | BKF | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .475 | 37 | 72 |
9. | Much Ado About Balls | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .469 | .447 | 36 | 56 |
10. | 'Sup Pitches | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .486 | 28 | 65 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |