Soccer - Mondays - Santa Clara (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Last Call | 8 | 7 | 0 | 1 | 0 | 22 | .938 | .420 | .473 | 76 | 42 |
| 2. | Decathlon Rebels | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .292 | .454 | 51 | 49 |
| 3. | Over Performance Playa's | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .238 | .459 | 59 | 34 |
| 4. | Slytherin' | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .250 | .459 | 65 | 28 |
| 5. | BBC | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .266 | .527 | 57 | 43 |
| 6. | Pink Panthers | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .546 | 34 | 61 |
| 7. | SoundHound | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .541 | 28 | 67 |
| 8. | High Performers | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .541 | 27 | 73 |
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
