Kickball - Thursdays - San Jose (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sacks and Racks | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .500 | .523 | 61 | 20 |
2. | Whitney Houston, We Have a Problem | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .438 | .506 | 75 | 27 |
3. | Barracuda | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .475 | .516 | 74 | 21 |
4. | Secret Squirrels | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .325 | .439 | 43 | 33 |
5. | Victorious Secret | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .325 | .483 | 63 | 51 |
6. | I've Got Wood For Sheep | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .453 | .517 | 35 | 49 |
7. | Keeping it Klassy | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .406 | .540 | 57 | 35 |
8. | Bye Week | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .438 | .478 | 41 | 57 |
9. | We got 99 problems but a pitch aint one | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .490 | 39 | 46 |
10. | The Chain Gang | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .396 | .531 | 43 | 54 |
11. | Childish Bambinos | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .292 | .492 | 34 | 74 |
12. | I've Had Better | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .459 | 31 | 43 |
13. | Xactly | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .438 | .542 | 26 | 51 |
14. | Kicking and Screaming | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .375 | .483 | 33 | 94 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |