Soccer - Tuesdays - San Jose (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Last Call | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .375 | .453 | 89 | 48 |
2. | FUA United | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .208 | .419 | 76 | 52 |
3. | Slytherin' | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .325 | .480 | 71 | 51 |
4. | Oatmeal | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .313 | .567 | 59 | 68 |
5. | Footloose | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .547 | 36 | 72 |
6. | Kickin' It | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .535 | 50 | 90 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |