Dodgeball - Wednesdays - Santa Clara (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schweddy Balls | 10 | 9 | 0 | 1 | 0 | 19 | .950 | .488 | .500 | 95 | 44 |
2. | Barracuda | 10 | 9 | 1 | 0 | 0 | 18 | .900 | .488 | .532 | 103 | 45 |
3. | Oatmeal | 10 | 6 | 3 | 1 | 0 | 13 | .650 | .275 | .493 | 87 | 63 |
4. | Footloose | 10 | 6 | 4 | 0 | 0 | 12 | .600 | .290 | .503 | 70 | 67 |
5. | How I Dodged Your Mother | 9 | 4 | 3 | 2 | 0 | 10 | .556 | .286 | .534 | 60 | 49 |
6. | Last Call | 9 | 4 | 4 | 1 | 0 | 9 | .500 | .329 | .548 | 81 | 64 |
7. | Ginger Balls | 9 | 4 | 4 | 1 | 0 | 9 | .500 | .206 | .539 | 75 | 57 |
8. | Intersil | 9 | 4 | 5 | 0 | 0 | 8 | .444 | .156 | .505 | 55 | 71 |
9. | Our Balls, Your Face | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .167 | .491 | 63 | 55 |
10. | Team 12 | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .000 | .526 | 38 | 81 |
11. | But Can You Dodge A Bullet? | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .563 | 19 | 93 |
12. | Muffin Stuffers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .538 | 33 | 90 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |