Wednesday Dodgeball Co-Ed 8v8 Spring - Santa Clara (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Untouchaballs | 16 | 12 | 2 | 2 | 0 | 38 | .813 | .451 | .506 | 79 | 35 |
| 2. | Kenny's Group | 16 | 11 | 3 | 2 | 0 | 35 | .750 | .503 | .511 | 63 | 40 |
| 3. | Tomorrow's Hangover | 16 | 11 | 3 | 2 | 0 | 35 | .750 | .446 | .488 | 64 | 34 |
| 4. | HITSHOW | 16 | 10 | 5 | 1 | 0 | 31 | .656 | .419 | .524 | 77 | 33 |
| 5. | Dodgefathers | 16 | 8 | 7 | 1 | 0 | 25 | .531 | .395 | .537 | 59 | 51 |
| 6. | Dat Purp | 16 | 7 | 6 | 3 | 0 | 24 | .531 | .375 | .507 | 55 | 56 |
| 7. | For the Watch | 16 | 6 | 7 | 3 | 0 | 21 | .469 | .396 | .495 | 50 | 54 |
| 8. | Dodge City | 16 | 6 | 9 | 1 | 0 | 19 | .406 | .234 | .465 | 41 | 73 |
| 9. | Honey Badgers | 16 | 5 | 8 | 3 | 0 | 18 | .406 | .369 | .536 | 49 | 54 |
| 10. | Lexus Stevens Creek | 16 | 4 | 9 | 3 | 0 | 15 | .344 | .211 | .467 | 40 | 63 |
| 11. | Ball of Duty | 16 | 4 | 12 | 0 | 0 | 12 | .250 | .320 | .478 | 34 | 75 |
| 12. | Fireball | 16 | 1 | 14 | 1 | 0 | 4 | .094 | .344 | .485 | 28 | 71 |
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

