Thursday Volleyball Co-Ed Indoor Spring - San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hand Bananas | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .482 | .506 | 8 | 16 | 8 |
2. | Bakin' Bacon | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .429 | .497 | 10 | 17 | 7 |
3. | Tequila Ta-Kill-Yah | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .438 | .514 | 4 | 14 | 10 |
4. | Sonova Beach | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .333 | .433 | 10 | 17 | 7 |
5. | Unprotected Sets | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .515 | 6 | 15 | 9 |
6. | Notorious D.I.G. | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .300 | .464 | 6 | 15 | 9 |
7. | All Subs | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .488 | 0 | 12 | 12 |
8. | Dang, That's What Tri Set | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .533 | 6 | 15 | 9 |
9. | Block Party | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .167 | .511 | -2 | 11 | 13 |
10. | Zero | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .458 | .558 | -4 | 10 | 14 |
11. | Ark | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .438 | .579 | -2 | 11 | 13 |
12. | Playworks | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .182 | .498 | -12 | 6 | 18 |
13. | Setting Ducks | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .375 | .532 | -10 | 7 | 17 |
14. | Hangry Hitters | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .333 | .551 | -16 | 4 | 20 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Beavers | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .455 | .474 | 10 | 17 | 7 |
2. | I'd Hit It! | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .385 | .501 | 2 | 13 | 11 |
3. | The Volley Llamas | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .290 | .511 | 0 | 12 | 12 |
4. | How I set your Mother | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .387 | .476 | 4 | 14 | 10 |
5. | The Empire Spikes Back | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .143 | .488 | -8 | 8 | 16 |
6. | Barbara's Shut Up and Set | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .500 | .495 | -11 | 5 | 16 |
No Division Assigned
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fake Team 1 | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .625 | .402 | -1 | 4 | 5 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |