Tuesday Volleyball Co-Ed Indoor Winter - Santa Clara (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maxim Integrated | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .484 | .518 | 16 | 20 | 4 |
2. | Notorious D.I.G. | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .450 | .492 | 2 | 13 | 11 |
3. | 10s Only | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .576 | 6 | 15 | 9 |
4. | Safe Sets | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .583 | -2 | 11 | 13 |
5. | Hard Pass | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .554 | 0 | 12 | 12 |
6. | Blocking_Dead | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .568 | -2 | 11 | 13 |
7. | Breakaway | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .542 | .565 | -2 | 11 | 13 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | On Your Toes | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .250 | .374 | 14 | 19 | 5 |
2. | Udderly Beefy | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .292 | .391 | 6 | 15 | 9 |
3. | No Dig'gity | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .475 | .474 | 8 | 16 | 8 |
4. | NKOTB | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .500 | .525 | -4 | 10 | 14 |
5. | Team Team | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .503 | -4 | 10 | 14 |
6. | Setters of Catan | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .125 | .466 | -6 | 9 | 15 |
7. | Sets Ed | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .464 | -14 | 5 | 19 |
8. | Nodebody | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .449 | -18 | 3 | 21 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |