Monday Soccer Co-Ed 8v8 Winter - San Jose (Archived)
1st/2nd Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frank's Footballers | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .375 | .484 | 39 | 9 |
2. | Anna and Friends | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .550 | .591 | 20 | 14 |
3. | Amigos | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .538 | .576 | 31 | 15 |
4. | Ready, Set, Goal! | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .313 | .425 | 37 | 21 |
5. | The All Blacks | 8 | 4 | 2 | 2 | 0 | 14 | .625 | .547 | .567 | 12 | 14 |
6. | Dynamo | 8 | 4 | 2 | 2 | 0 | 14 | .625 | .281 | .504 | 16 | 10 |
7. | Balls Deep FC | 8 | 3 | 2 | 3 | 0 | 12 | .563 | .479 | .580 | 25 | 19 |
8. | Seagoals | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .563 | .560 | 17 | 28 |
3rd Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DNA Holes | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .281 | .396 | 21 | 19 |
2. | Amaze-Balls! | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .188 | .381 | 33 | 27 |
3. | Goal Diggers | 8 | 3 | 3 | 2 | 0 | 11 | .500 | .354 | .449 | 20 | 25 |
4. | People of Gondor | 8 | 2 | 4 | 2 | 0 | 8 | .375 | .250 | .475 | 17 | 19 |
5. | The Habibis | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .500 | .540 | 11 | 16 |
6. | Kicktastic! | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .281 | .474 | 10 | 37 |
7. | Texas Instruments Team | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .499 | 8 | 44 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |