Monday Volleyball Co-Ed Indoor Fall - Santa Clara (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Salt My Pepper | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .391 | .440 | 24 | 24 | 0 |
2. | Buckets Of Beer | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .501 | 0 | 12 | 12 |
3. | Samsung | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .250 | .441 | 0 | 12 | 12 |
4. | DAT ACE DOE | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .559 | -2 | 11 | 13 |
5. | BSC Rebornz | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .375 | .509 | -6 | 9 | 15 |
6. | Sharknado | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .550 | -16 | 4 | 20 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Setting Ducks | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .396 | .464 | 6 | 15 | 9 |
2. | Quotient | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .499 | 4 | 14 | 10 |
3. | We So Setsy | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .450 | .483 | 4 | 14 | 10 |
4. | Bump Kill Finish (BKF) | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .500 | .507 | 0 | 12 | 12 |
5. | OH $%&# | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .344 | .475 | 8 | 16 | 8 |
6. | Hangry | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .458 | .528 | -6 | 9 | 15 |
7. | Ball Tap | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .500 | .544 | -16 | 4 | 20 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |