Thursday Volleyball Co-Ed Indoor Spring (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bakin' Bacon | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .406 | .446 | 18 | 21 | 3 |
2. | Setting Ducks | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .464 | .504 | 10 | 17 | 7 |
3. | Zhu Knew | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .333 | .490 | 14 | 19 | 5 |
4. | Justin's Team | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .271 | .433 | 14 | 19 | 5 |
5. | Safe Sets | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .516 | 12 | 18 | 6 |
6. | FireBallZzzzzz | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .496 | 8 | 16 | 8 |
7. | Sonova Beach | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .500 | .541 | 4 | 14 | 10 |
8. | All Subs | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .275 | .466 | 8 | 16 | 8 |
9. | Zero Vertical | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .188 | .508 | 0 | 12 | 12 |
10. | Unprotected Sets | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .083 | .495 | -4 | 10 | 14 |
11. | Top Gun | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .042 | .477 | -4 | 10 | 14 |
12. | SET FOR LIFE | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .042 | .498 | -8 | 8 | 16 |
13. | The Bumpers | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .510 | -20 | 2 | 22 |
14. | Kiss My Ace! | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .504 | -16 | 4 | 20 |
15. | Our Drinking Team has a Volleyball Problem | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .546 | -16 | 4 | 20 |
16. | Tip The Scales | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .570 | -20 | 2 | 22 |
No Division Assigned
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chris's Team | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |