Monday Volleyball Co-Ed Indoor (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10s Only | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .464 | 8 | 16 | 8 |
2. | Samsung | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .464 | 6 | 15 | 9 |
3. | Buckets Of Beer | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .482 | 6 | 15 | 9 |
4. | DAT ACE DOE | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .518 | -8 | 8 | 16 |
5. | Volleyballers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .573 | -12 | 6 | 18 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Team TRACFIT | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .411 | .454 | 12 | 18 | 6 |
2. | Quotient | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .454 | 10 | 17 | 7 |
3. | SPIKE | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .333 | .473 | 10 | 17 | 7 |
4. | Sharknado | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .450 | .527 | 2 | 13 | 11 |
5. | We So Setsy | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .275 | .473 | 6 | 15 | 9 |
6. | Awkward High Fives | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .518 | 2 | 13 | 11 |
7. | 🍺Drink and Dive🐬 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .250 | .527 | 0 | 12 | 12 |
8. | That's What She Set! | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .125 | .518 | -14 | 5 | 19 |
9. | Connect | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .375 | .527 | -10 | 7 | 17 |
10. | The Empire Spikes Back | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .527 | -18 | 3 | 21 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |