Tuesday Volleyball Co-Ed Indoor Winter (Archived)
Competitive Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Play everything! | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .438 | .469 | 16 | 20 | 4 |
| 2. | Empire Spikes Back | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .484 | 8 | 16 | 8 |
| 3. | Team Tug Tug | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .350 | .477 | 10 | 17 | 7 |
| 4. | If You Can Volley a brick, You Can Volley-A-Ball | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .275 | .484 | 4 | 14 | 10 |
| 5. | You Can't Set with Us | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .594 | .545 | 2 | 13 | 11 |
| 6. | Pound Cake | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .529 | -6 | 9 | 15 |
| 7. | Maxim Integrated | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .458 | .541 | -4 | 10 | 14 |
| 8. | BSC | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .313 | .544 | -8 | 8 | 16 |
| 9. | Tip It Low | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .438 | .544 | -12 | 6 | 18 |
Social Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Return of the Ark | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .375 | .424 | 22 | 23 | 1 |
| 2. | Pancake | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .271 | .432 | 8 | 16 | 8 |
| 3. | Yoplait | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .125 | .463 | -2 | 11 | 13 |
| 4. | Bow Chicka Bow Wow | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .125 | .583 | -8 | 8 | 16 |
| 5. | Oreo's | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .000 | .479 | -12 | 6 | 18 |
| 6. | How I Set Your Mother | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .501 | -18 | 3 | 21 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |
