Thursday Kickball Co-Ed (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BKF | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .464 | .480 | 94 | 52 |
2. | Klassy Squirrels | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .455 | .488 | 101 | 52 |
3. | 4th Base | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .321 | .425 | 81 | 51 |
4. | Oatmeal | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .396 | .493 | 81 | 45 |
5. | Stealth | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .385 | .508 | 95 | 40 |
6. | Tomorrow's Hangover | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .547 | 83 | 49 |
7. | Intuitive Surgical Manipulators | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .516 | .555 | 50 | 85 |
8. | Insufferable Bunts | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .344 | .548 | 76 | 88 |
9. | We Be Kickin' It | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .266 | .512 | 55 | 68 |
10. | The Flipadelphia Pitches | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .229 | .540 | 50 | 75 |
11. | Pitch Please III | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .188 | .460 | 59 | 59 |
12. | Pitches Be Crazy | 8 | 2 | 4 | 2 | 2 | 8 | .375 | .219 | .433 | 51 | 66 |
13. | All My Pitches Love Me | 8 | 2 | 6 | 0 | 1 | 6 | .250 | .219 | .445 | 47 | 87 |
14. | Kick it and Quit it | 8 | 1 | 5 | 2 | 0 | 5 | .250 | .250 | .506 | 68 | 79 |
15. | 'Murica | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .548 | 42 | 78 |
16. | Ryzen Solutions | 8 | 0 | 7 | 1 | 1 | 1 | .063 | .000 | .512 | 23 | 82 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |