Wednesday Flag Football Men's 6v6 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suh Dude | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .411 | .471 | 257 | 163 |
2. | Big D | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .406 | .480 | 241 | 114 |
3. | Game of Throws | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .313 | .513 | 218 | 214 |
4. | Loyal to my Soil | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .375 | .496 | 194 | 220 |
5. | Dreamville | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .438 | .515 | 133 | 231 |
6. | Independent Savs | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .313 | .524 | 72 | 173 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |