Monday Softball Co-Ed (Legacy Dynamic) (Archived)
2 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pound Town | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .375 | .480 | 111 | 72 |
2. | The Jagerbombers | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .375 | .480 | 115 | 86 |
3. | Master Batters | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .292 | .441 | 126 | 91 |
4. | Fisch Stix | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .200 | .451 | 94 | 73 |
5. | Never Been to 1st Base | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .568 | 71 | 117 |
6. | Stranger Swings | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .578 | 53 | 131 |
3 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slump Busters | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .391 | .436 | 128 | 31 |
2. | Wait On It | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .366 | .436 | 141 | 69 |
3. | Dirty Diamonds | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .500 | 96 | 67 |
4. | Legally High | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .469 | .523 | 100 | 100 |
5. | KPMG | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .406 | .518 | 98 | 90 |
6. | Bat Attitudes | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .500 | 85 | 116 |
7. | GC: Take 2 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .292 | .523 | 61 | 84 |
8. | Girl Scout Troupe 417 | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .250 | .523 | 83 | 123 |
9. | R2-Inception | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .344 | .518 | 55 | 109 |
10. | Hit, Run, and FLEX | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .523 | 62 | 120 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |