Thursday Softball Men's 5:30 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SOL | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .375 | .451 | 124 | 81 |
| 2. | SYU Misfits | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .333 | .448 | 119 | 78 |
| 3. | MDE Electric | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .500 | .533 | 104 | 93 |
| 4. | Backdoor Sliders | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .375 | .517 | 107 | 123 |
| 5. | Bay Breakers | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .313 | .483 | 97 | 98 |
| 6. | Ames Aeromen | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .569 | 45 | 123 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

