Wednesday Softball Coed Rotational 7m/3w (Archived)
3 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Backdoor Sliders | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .411 | .464 | 111 | 56 |
2. | Bubblegum Crisis | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .465 | 94 | 106 |
3. | Okole Maluna | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .507 | 98 | 98 |
4. | Choke and Poke | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .525 | 103 | 79 |
5. | Wonder Trucks | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .511 | 73 | 102 |
6. | Dirtbagz | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .375 | .528 | 86 | 124 |
5 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | It's All Good | 8 | 7 | 0 | 1 | 0 | 22 | .938 | .411 | .475 | 142 | 62 |
2. | I'd Hit That! | 8 | 5 | 1 | 2 | 0 | 17 | .750 | .338 | .478 | 129 | 91 |
3. | Beer Batters | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .350 | .502 | 100 | 88 |
4. | PutMeInCoach | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .172 | .480 | 107 | 116 |
5. | 365'ers | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .292 | .555 | 101 | 98 |
6. | Productive Outs | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .000 | .492 | 90 | 114 |
7. | Intuitive Surgical Manipulators | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .518 | 56 | 156 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |