Wednesday Flag Football Men's 6v6 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Big D | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .357 | .448 | 245 | 120 |
2. | Dem Boyz | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .458 | 230 | 180 |
3. | Something Resembling a Football Team | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .208 | .425 | 264 | 179 |
4. | Loyal to my Soil | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .533 | 237 | 268 |
5. | Average Pros | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .542 | 187 | 249 |
6. | Game of Throws | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .594 | 87 | 254 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |