Thursday Softball Co-Ed Rotational 7m/3w (Archived)
3 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tie Us Up | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .367 | .427 | 116 | 64 |
2. | Black Knights | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .275 | .445 | 119 | 92 |
3. | HHPZ | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .375 | .522 | 96 | 89 |
4. | Twisted | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .493 | 98 | 108 |
5. | Big Knockers | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .550 | 79 | 100 |
6. | Balls to the Wall | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .438 | .563 | 56 | 111 |
5 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NOVO Construction | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .393 | .464 | 107 | 52 |
2. | On-Site | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .458 | .500 | 70 | 45 |
3. | B-Time Ballers | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .396 | .500 | 81 | 68 |
4. | JRP Electric | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .482 | 80 | 94 |
5. | Foul Balls | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .250 | .464 | 113 | 75 |
6. | Quakes Softball Club | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .250 | .536 | 88 | 97 |
7. | Ice Cold Pitchers | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .518 | 86 | 108 |
8. | Baby Back Pitches | 8 | 0 | 8 | 0 | 2 | 0 | .000 | .000 | .536 | 32 | 118 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |