Tuesday Soccer Co-Ed 8v8 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Straight Shooters | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .354 | .482 | 28 | 13 |
2. | Here 4 Beer | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .510 | .544 | 28 | 12 |
3. | ABCDE FC | 8 | 5 | 1 | 2 | 0 | 17 | .750 | .463 | .523 | 27 | 13 |
4. | SAPSV | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .413 | .486 | 26 | 15 |
5. | Pew Pew! | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .388 | .417 | 34 | 18 |
6. | Hooligans FC (Rauls Team) | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .488 | .536 | 18 | 20 |
7. | Trouble | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .338 | .508 | 39 | 18 |
8. | The Dutch | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .450 | 20 | 12 |
9. | DCI United | 8 | 5 | 3 | 0 | 1 | 15 | .625 | .263 | .466 | 27 | 14 |
10. | Ball of Duty | 8 | 3 | 3 | 2 | 0 | 11 | .500 | .292 | .476 | 24 | 22 |
11. | 5CFC | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .354 | .504 | 16 | 25 |
12. | Slalom Soccer | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .502 | 19 | 23 |
13. | Hooligans | 8 | 2 | 4 | 2 | 0 | 8 | .375 | .344 | .492 | 18 | 22 |
14. | Southbay Sounders | 8 | 2 | 5 | 1 | 0 | 7 | .313 | .344 | .544 | 10 | 26 |
15. | SJ Aftershock | 8 | 1 | 5 | 2 | 0 | 5 | .250 | .375 | .498 | 13 | 38 |
16. | Prestige Worldwide | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .188 | .518 | 10 | 19 |
17. | Dynamite | 8 | 1 | 6 | 1 | 0 | 4 | .188 | .688 | .532 | 16 | 38 |
18. | Friendly Ninjas | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .521 | 12 | 37 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |