Thursday Softball Co-Ed Rotational 7m/3w (Archived)
4 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Can't Always Lose | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .406 | .481 | 116 | 73 |
2. | Nor Cal Crossfit | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .313 | .466 | 135 | 92 |
3. | HHPZ | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .422 | .494 | 111 | 105 |
4. | Bloom Energy | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .333 | .477 | 113 | 119 |
5. | NOVO Construction | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .375 | .553 | 80 | 108 |
6. | Sinful | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .375 | .529 | 70 | 128 |
5 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BIG KNOCKERS | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .469 | .482 | 128 | 48 |
2. | BrightView | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .375 | .518 | 110 | 78 |
3. | Eff It | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .292 | .464 | 107 | 45 |
4. | One Hit Wonders | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .219 | .473 | 85 | 81 |
5. | Breaking Bats | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .156 | .473 | 109 | 83 |
6. | SolarEdge Technologies | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .313 | .536 | 49 | 109 |
7. | JSR Hitters | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .527 | 48 | 107 |
8. | The Pop-Ups | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .527 | 44 | 129 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |