Monday Softball Men's Church League (Archived)
1 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fellowship of Christian Athletes | 8 | 4 | 2 | 2 | 0 | 14 | .625 | .484 | .483 | 97 | 84 |
2. | Abundant Life | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .438 | .499 | 78 | 59 |
3. | Orchard Community Church | 8 | 3 | 2 | 3 | 0 | 12 | .563 | .458 | .491 | 86 | 86 |
4. | Jubilee 1 | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .521 | .497 | 85 | 85 |
5. | Calvary Church | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .500 | .518 | 67 | 105 |
6. | COF Softball | 8 | 2 | 3 | 3 | 0 | 9 | .438 | .438 | .512 | 98 | 92 |
2 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Point Nazarene | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .354 | .448 | 101 | 55 |
2. | CWC | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .477 | 113 | 86 |
3. | Stone | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .297 | .498 | 108 | 100 |
4. | Venture | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .328 | .528 | 93 | 85 |
5. | Philippians 4:13 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .250 | .495 | 81 | 102 |
6. | Legacy Community Church Softball Team | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .554 | 65 | 133 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |