Wednesday Flag Football Men's 6v6 Summer (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suh Dude | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .446 | .457 | 349 | 153 |
2. | DOMINANCE | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .375 | .498 | 277 | 184 |
3. | Loyal to my Soil | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .250 | .473 | 246 | 265 |
4. | Game of Throws | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .563 | .533 | 165 | 253 |
5. | O'Shea Cube | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .545 | 139 | 245 |
6. | BB Delight | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .494 | 164 | 240 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |