Monday Softball Co-Ed (Legacy Dynamic) (Archived)
1 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 99 Problems | 8 | 7 | 0 | 1 | 0 | 22 | .938 | .384 | .436 | 134 | 78 |
2. | 360 Payments | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .271 | .464 | 121 | 90 |
3. | Inglourious Batters | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .125 | .509 | 96 | 92 |
4. | Any Given Monday | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .146 | .518 | 80 | 105 |
5. | Top of the Order | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .573 | 68 | 134 |
2 Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pound Town | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .479 | .495 | 101 | 67 |
2. | The Bozos | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .400 | .477 | 117 | 105 |
3. | Blue Balls | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .477 | 107 | 94 |
4. | Fisch Stix | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .500 | 120 | 94 |
5. | Troy's Ballerz | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .338 | .482 | 107 | 92 |
6. | 49 ERRORS | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .482 | 100 | 56 |
7. | Breaking Bats | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .396 | .500 | 97 | 107 |
8. | Honeybadgers | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .469 | .546 | 57 | 84 |
9. | Maxim Integrated | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .495 | 78 | 109 |
10. | Moon Bears | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .625 | .546 | 70 | 146 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |