Wednesday Softball Co-Ed (Legacy Dynamic) (Archived)
1st Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Backdoor Sliders | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .429 | .472 | 106 | 62 |
2. | Stranger Danger | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .458 | 96 | 94 |
3. | Team Punishment | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .350 | .489 | 94 | 92 |
4. | Deez Nutes | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .250 | .486 | 85 | 95 |
5. | Where My Pitches At | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .542 | 116 | 102 |
6. | Balls Deep | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .553 | 57 | 109 |
2nd Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 Up 3 Down | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .464 | .456 | 149 | 101 |
2. | SCRUBS | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .304 | .430 | 123 | 63 |
3. | Bottom of the Barrel | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .275 | .501 | 128 | 84 |
4. | Balk You | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .150 | .441 | 109 | 65 |
5. | UserTesting Softball Club | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .125 | .553 | 52 | 97 |
6. | TryCatchThrow | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .559 | 63 | 150 |
7. | Won Rent | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .875 | .561 | 48 | 112 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |