Thursday Volleyball Co-Ed Indoor (Archived)
Competitive Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Highlighters | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .438 | .464 | 18 | 21 | 3 |
| 2. | Tickle Fights | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .339 | .454 | 10 | 17 | 7 |
| 3. | Crushin' It | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .313 | .454 | 10 | 17 | 7 |
| 4. | Safe Sets | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .300 | .512 | 6 | 15 | 9 |
| 5. | Sonova Beach | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .406 | .525 | 4 | 14 | 10 |
| 6. | Top Gun | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .188 | .464 | -6 | 9 | 15 |
| 7. | Pepto | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .125 | .499 | -8 | 8 | 16 |
| 8. | Tips & Pass | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .545 | -6 | 9 | 15 |
| 9. | 1-2-3 BEER!!! | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .554 | -10 | 7 | 17 |
| 10. | SETsy and we know it | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .529 | -18 | 3 | 21 |
Social Division
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Melvin and the Chipbumps | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .375 | .432 | 20 | 22 | 2 |
| 2. | Setting Ducks | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .354 | .507 | 10 | 17 | 7 |
| 3. | Dig, Set, Spike, Repeat | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .200 | .464 | 1 | 12 | 11 |
| 4. | David's Group | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .083 | .468 | -5 | 9 | 14 |
| 5. | Block You Like A Hurricane | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .561 | -10 | 7 | 17 |
| 6. | Ballmushers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .568 | -16 | 4 | 20 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |
