Co-Ed 8v8 Soccer Tuesdays - Sunnyvale (Archived)
1st Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prestige Worldwide | 8 | 6 | 1 | 1 | 0 | 19 | .813 | .448 | .476 | 33 | 23 |
2. | Aquifiers | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .438 | .480 | 45 | 19 |
3. | Hooligans | 8 | 4 | 2 | 2 | 0 | 14 | .625 | .297 | .490 | 36 | 21 |
4. | Dynamite | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .453 | .495 | 14 | 15 |
2nd Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trouble | 8 | 4 | 3 | 1 | 0 | 13 | .563 | .422 | .506 | 23 | 20 |
2. | Just Messi Around | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .354 | .494 | 25 | 37 |
3. | Intacct | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .313 | .510 | 31 | 38 |
4. | Big Momma's House aka The Situation | 8 | 1 | 5 | 2 | 0 | 5 | .250 | .563 | .530 | 20 | 30 |
5. | Change Makers | 8 | 0 | 6 | 2 | 0 | 2 | .125 | .000 | .519 | 13 | 37 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |