Co-Ed Recreational Volleyball Tuesdays Santa Clara (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saturday Already? | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .446 | .486 | 16 | 20 | 4 |
2. | Cold Cuts | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .393 | .443 | 14 | 19 | 5 |
3. | Maxim Integrated | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .492 | 10 | 17 | 7 |
4. | Sonova Beach | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .515 | 8 | 16 | 8 |
5. | PG-13 | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .494 | 6 | 15 | 9 |
6. | Red Devils | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .344 | .477 | 2 | 13 | 11 |
7. | Block and Roll | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .536 | -2 | 11 | 13 |
8. | Cougartown | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .531 | -4 | 10 | 14 |
9. | All About That Ace | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .375 | .503 | -8 | 8 | 16 |
10. | Team 12 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .508 | -4 | 10 | 14 |
11. | Check Out Her Set | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .250 | .473 | -6 | 9 | 15 |
12. | Ash's Team | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .438 | .540 | -8 | 8 | 16 |
13. | Xactly | 8 | 1 | 7 | 0 | 1 | 3 | .125 | .125 | .507 | -14 | 5 | 19 |
14. | Ball Busters | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .495 | -10 | 7 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |