Co-Ed Volleyball Tuesday Santa Clara (Archived)
A Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maxim Integrated | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .406 | .448 | 24 | 24 | 0 |
2. | Get Some Cold Cuts | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .446 | .516 | 16 | 20 | 4 |
3. | Something with balls in it | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .375 | .449 | 14 | 19 | 5 |
4. | Sets on the Beach | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .325 | .524 | 6 | 15 | 9 |
5. | we showed up. | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .507 | 2 | 13 | 11 |
B Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rolling Thunders | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .292 | .498 | 2 | 13 | 11 |
2. | E-Man and the Masters of the Universe | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .458 | .568 | -6 | 9 | 15 |
3. | Death at the Net | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .292 | .545 | -6 | 9 | 15 |
4. | The Yellow Fellows | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .292 | .461 | -6 | 9 | 15 |
5. | Spiked Punch | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .529 | -6 | 9 | 15 |
6. | Maroon 12 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .466 | -8 | 8 | 16 |
7. | Blue Wave | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .125 | .521 | -14 | 5 | 19 |
8. | Ball Busters | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .375 | .469 | -18 | 3 | 21 |
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |