Co-Ed Competitive Volleyball Thursdays San Jose (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Just the Tip | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .391 | .436 | 20 | 22 | 2 |
2. | On Thursdays We Wear Pink | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .357 | .436 | 18 | 21 | 3 |
3. | TEAM | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .527 | 8 | 16 | 8 |
4. | Volley Llamas | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .300 | .500 | 2 | 13 | 11 |
5. | Maroon 6 | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .518 | -2 | 11 | 13 |
6. | Trend Setters | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .518 | -2 | 11 | 13 |
7. | Piece of Ace | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .125 | .500 | 2 | 13 | 11 |
8. | Free Ball | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .063 | .518 | -6 | 9 | 15 |
9. | Safe Sets | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .000 | .518 | -16 | 4 | 20 |
10. | Pee Pee Pals | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .527 | -24 | 0 | 24 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |