Softball Monday San Jose (Archived)
Competitive Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ump Yours | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .406 | .480 | 112 | 63 |
2. | 99 Problems but a pitch ain't one | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .427 | .480 | 111 | 72 |
3. | Master Batters | 8 | 5 | 2 | 1 | 0 | 16 | .688 | .450 | .485 | 102 | 67 |
4. | NiNerds | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .338 | .490 | 114 | 86 |
5. | 360 Payments | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .363 | .490 | 101 | 83 |
6. | Inglourious Batters | 8 | 3 | 4 | 1 | 0 | 10 | .438 | .333 | .505 | 70 | 96 |
7. | Alcoballics | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .510 | 90 | 113 |
8. | Honeybadgers | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .520 | 70 | 84 |
9. | Caught Looking! | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .539 | 63 | 169 |
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fisch Stix | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .339 | .424 | 111 | 41 |
2. | Ball So Soft | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .313 | .456 | 74 | 56 |
3. | Pitch Slap | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .250 | .458 | 97 | 61 |
4. | Bench Warmers | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .438 | .524 | 69 | 83 |
5. | Looney 'Toums | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .250 | .551 | 47 | 93 |
6. | Virtual Instruments | 8 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .585 | 34 | 98 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |