Winter 2014 Xoso Volleyball - Advanced (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | DIFF | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clean Lifts | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .482 | .509 | 18 | 21 | 3 |
2. | Volleyhoppers | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .473 | 12 | 18 | 6 |
3. | Volley-C-Raptors | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .473 | 2 | 13 | 11 |
4. | Money for sets | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .491 | 4 | 14 | 10 |
5. | Pink Ladies | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .518 | 0 | 12 | 12 |
6. | Trend Setters | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .344 | .509 | -2 | 11 | 13 |
7. | LEAVE IT | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .491 | -4 | 10 | 14 |
8. | The Ball Slappers | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .509 | -4 | 10 | 14 |
9. | Team Nein | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .518 | -14 | 5 | 19 |
10. | Celine Dion | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .509 | -12 | 6 | 18 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | DIFF = Points Differential (PF - PA) |